This post focuses on replacing the capacitors on the international version of the Macintosh Classic analog board 630-0525 Rev B 240V.
The figure below shows the capacitors to be replaced and their positioning on the analog board. For a more detailed picture, follow this link. Here, you'll find both the codes and values of the capacitors.
The following table lists all capacitors with their value.
ID | µF | V |
CP 10 | 470 µF | 25 V |
CP 9 | 470 µF | 25 V |
CP 34 | 1 µF | 50 V |
CP 7 | 1000 µF | 10 V |
CP 6 | 2200 µF | 10 V |
CP 36 | 2200 µF | 10 V |
CP 12 | 1000 µF | 16 V |
CP 8 | 2200 µF | 16 V |
CP 2 | 470 µF | 50 V |
CF 2 | 220 µF | 16 V |
CF 4 | 470 µF | 25 V |
CV 2 | 470 µF | 10 V |
CF 1 | 47 µF | 25 V |
CF 3 | 1000 µF | 16 V |
CL 11 | 47 µF | 16 V |
CP 3 | 10 µF | 25 V |
CP 37 | 1 µF | 50 V |
CL 1 | 1000 µF | 25 V |
CP 11 | 220 µF | 50 V |
CL 3 | 1 µF | 50 V |
CL 2 | 4,7 µF | 250 V |
CP 5 | 1 µF | 50 V |
CP 4 | 47 µF | 25 V |
CP 1 | 220 µF | 400 V |
Here, you find a list grouped by capacitor type.
Multiplicity | Capacitor |
4 | 1 µF 50 V |
1 | 4,7 µF 250 V |
1 | 10 µF 25 V |
1 | 47 µF 16 V |
2 | 47 µF 25 V |
1 | 220 µF 16 V |
1 | 220 µF 50 V |
1 | 220 µF 400 V |
1 | 470 µF 10 V |
3 | 470 µF 25 V |
1 | 470 µF 50 V |
1 | 1000 µF 10 V |
2 | 1000 µF 16 V |
1 | 1000 µF 25 V |
2 | 2200 µF 10 V |
1 | 2200 µF 16 V |
Hope this helps.